Informations
Des Hochstifts Lüttich südlicher Theil oder das Land Kondroz und zwischen der Sambre und Maas.
Authors, creators, collaborators :
Type of the represented object : Map
Permalink
https://hdl.handle.net/2268.1/3757
Détails
Producers, publishers: | [Imprimeur non identifié] |
Place of creation of the original object: | [Lieu d'impression non identifié] |
First publication of the original object: | [1791?] 18th century Contemporary time (1789-20..) |
Original object location: | Réseau des Bibliothèques |
Collection: | Maps |
Réseau des Bibliothèques: | Identifier: 990017379580502321 Barcode/Inventory no.: 1737958-10 Call number: R163A2F |
Original object language: | German |
Material, support of the original object: | Papier |
Dimensions, weight or duration: | 23 x 35 cm |
Physical description of the represented object : | 1 carte : couleur Echelle [environ 1:261 500] |
Description: | Echelle donnée en deux mesures anciennes
Extrait de "Schauplatz der Fünf Theile der Welt mit bestaendiger Riicksicht auf die besten Originalwerke in Drey Theile" de F. J. J. Von Reilly. Echelle [environ 1:261 500] |
Keyword: | Liège (Principauté); Condroz (Belgique); Cartes anciennes; Early maps.; Liège (Ecclesiastical principality); Condroz (Belgium) |
CREF classifications: | Sciences de la terre et du cosmos |
Classifications: | Physical, chemical, mathematical & earth Sciences => Earth sciences & physical geography |
Original object linked resource: | "Schauplatz der Fünf Theile der Welt mit bestaendiger Riicksicht auf die besten Originalwerke in Drey Theile" de F. J. J. Von Reilly. |
Part of: | Public domain |
Permalink: | https://hdl.handle.net/2268.1/3757 |
Items in DONum are protected by copyright, with all rights reserved, unless otherwise indicated.