Informations
Thenops straili
Authors, creators, collaborators : Forir
Type of the represented object : Fossils
Permalink
https://hdl.handle.net/2268.1/3014
Détails
| Other title: | Podocrates straili |
| Authors, creators, collaborators: | Forir (authors) |
| Place of creation of the original object: | Thimister (Belgique) |
| Creation of the original object: | Cretaceous |
| Period: | Campanien |
| Original object location: | Collection of animal paleontology |
| Fossil type: | Typed fossil |
| Identifiers: | 3917 |
| Abstract: | Pl. II, 9 |
| Description: | Forir, H., 1887. Contribution à l'étude du système crétacé de la Belgique, I. - Sur quelques poissons et crustacés nouveaux ou peu connus. Annales de la Société géologique de Belgique, XIV, pp.25-56. |
| CREF classifications: | Sciences exactes et naturelles |
| Classifications: | Physical, chemical, mathematical & earth Sciences => Earth sciences & physical geography |
| Organization that sponsored the digitization: | Université de Liège - ULiège |
| Part of: | Public domain |
| Permalink: | https://hdl.handle.net/2268.1/3014 |
Items in DONum are protected by copyright, with all rights reserved, unless otherwise indicated.


