Informations
Frechastraea pentagona
Authors, creators, collaborators : Mottequin; Denayer; Poty; ...
Type of the represented object : Fossils
Permalink    
https://hdl.handle.net/2268.1/2981
Détails
| Authors, creators, collaborators: | Mottequin (authors) Denayer (authors) Poty (authors) Devleeschouwer (authors) | 
| Place of creation of the original object: | Engis; La Mallieue (Belgique) | 
| Creation of the original object: | Dévonien | 
| Period: | Frasnien supérieur | 
| Original object location: | Collection of animal paleontology | 
| Fossil type: | Figured fossil | 
| Identifiers: | Ulg.PA.2016-01-06/11-II | 
| Abstract: | Fig.18k | 
| Description: | Mottequin, B., Denayer, J., Poty, E. & Devleeschouwer, X., 2015. Middle to Upper Frasnian succession, Kellwasser events and the Frasnian–Famennian Boundary in the Namur–Dinant Basin. In: Denayer, J., Mottequin, B. & Prestianni, C. (eds) IGCP-SDS Symposium: Climate change and Biodiversity patterns in the Mid-Palaeozoic, September 2015, Brussels, Field Guides: The Devonian and Carboniferous successions in southern Belgium, STRATA, 17, 24-45. | 
| CREF classifications: | Sciences exactes et naturelles | 
| Classifications: | Physical, chemical, mathematical & earth Sciences => Earth sciences & physical geography | 
| Organization that sponsored the digitization: | Université de Liège - ULiège | 
| Part of: | Public domain | 
| Permalink: | https://hdl.handle.net/2268.1/2981 | 
Items in DONum are protected by copyright, with all rights reserved, unless otherwise indicated.

 
                                    
