Informations
D'un moyen de mesurer directement la distance des centres du soleil et de Vénus, pendant les passages de cette planète
Authors, creators, collaborators : Houzeau, Jean-Charles
Type of the represented object : Article
Permalink
https://hdl.handle.net/2268.1/1782
Détails
Authors, creators, collaborators: | Houzeau, Jean-Charles (1820-1888) (authors) |
Producers, publishers: | Académie Royale de Belgique |
Place of creation of the original object: | Bruxelles (Belgique) |
First publication of the original object: | 1871 19th century Contemporary time (1789-20..) |
Original object location: | Réseau des Bibliothèques |
Réseau des Bibliothèques: | Identifier: 990015433920502321 Barcode/Inventory no.: 700604720 Call number: 41773B |
Original object language: | French |
Material, support of the original object: | Papier |
Dimensions, weight or duration: | 21 cm |
Physical description of the represented object : | 7 pages ; 4 figures |
Keyword: | Géométrie |
CREF classifications: | Mathématiques |
Classifications: | Physical, chemical, mathematical & earth Sciences => Space science, astronomy & astrophysics |
Original object linked resource: | Bulletins de l'Académie royale de Belgique, 2e série, tome XXXII, n° 9 et 10, 1871 Etudes sur les coordonnées tétraédriques. - https://hdl.handle.net/2268.1/1786 |
Organization that sponsored the digitization: | Université de Liège - ULiège |
Part of: | Public domain |
Permalink: | https://hdl.handle.net/2268.1/1782 |
Items in DONum are protected by copyright, with all rights reserved, unless otherwise indicated.