Informations
Sur la dernière comète découverte à Rome : note
Authors, creators, collaborators : Houzeau, Jean-Charles
Type of the represented object : Article
Permalink
https://hdl.handle.net/2268.1/1764
Détails
Authors, creators, collaborators: | Houzeau, Jean-Charles (1820-1888) (authors) |
Producers, publishers: | Académie Royale de Belgique |
Place of creation of the original object: | Bruxelles (Belgique) |
First publication of the original object: | 19th century Contemporary time (1789-20..) |
Original object location: | Réseau des Bibliothèques |
Réseau des Bibliothèques: | Identifier: 990015432820502321 Barcode/Inventory no.: 700604720 Call number: 41773B |
Original object language: | French |
Material, support of the original object: | Papier |
Dimensions, weight or duration: | 22 cm |
Physical description of the represented object : | 3 pages |
Geographical Location represent or evoke: | Rome (Italie) |
Keyword: | Astrophysique; Comètes |
CREF classifications: | Sciences de la terre et du cosmos |
Classifications: | Physical, chemical, mathematical & earth Sciences => Space science, astronomy & astrophysics |
Original object linked resource: | Bulletin de l'Académie royale de Belgique, Tome 12, n°4 Etudes sur les coordonnées tétraédriques. - https://hdl.handle.net/2268.1/1786 |
Part of: | Public domain |
Permalink: | https://hdl.handle.net/2268.1/1764 |
Items in DONum are protected by copyright, with all rights reserved, unless otherwise indicated.